Date/Time
Date(s) - December 8, 2022
8:00 am - 5:00 pm
Location
SLB (Schlumberger) Houston + Virtual option
Add to Calendar
iCal
The Society of HPC Professionals annual technology meeting is a don’t miss event. We have a great lineup of speakers from the HPC & AI community as you can see from the agenda below.
Free for members $50 for non-members (i.e.- it’s a great time to join, only $60 for full year, and tax deductible. Students can join for free) Join now
It was great seeing everyone this year and getting back to business and networking. For those who could not attend in person, there was also a virtual option.
Download presentations and/or watch videos
Media Sponsor
Click to subscribe to HPCwire Newsletter
Agenda (all times Central) Speaker bios
8:00am | Venue opens | Registration, breakfast in exhibit area, networking |
9:00am | Welcome and opening remarks Doug Norton, President SHPCP | Welcome and overview of the day, including important facility information. |
9:15am | Morning keynote address – HPC Market Outlook and SC22 Review Addison Snell, CEO Intersect360 Research | Addison will give an overview of important market trends for HPC, including his views on the recently completed SC22. Topics will include the use of cloud (in all its forms) for HPC (in all its forms), user ratings of top HPC vendors, and the shifting outlook of the processor market, including the effects of AI. |
10:00am | Powering Research in Health and Medicine Using HPC • Dr. Kelly Gaither, Director of Health Analytics/Senior Research Scientist at Texas Advanced Computing Center (TACC) UT-Austin | Dr. Kelly Gaither of the Texas Advanced Computing Center and the Dell Medical School of UT Austin will give an overview presentation of some of the ways HPC is powering diverse areas in life sciences, healthcare, and medicine, and share recommendations on how the HPC community can learn from what’s going on in healthcare HPC and how to improve HPC for healthcare. |
10:45am | Break and networking | |
11:00am | The potential of quantum computing for finance today and the best roadmap to adoption Dr. Samuel Mugel, CTO of Multiverse Computing | Sam will review some high impact industry use-cases where we have observed that current quantum computers can bring value today. Now that quantum is here, does it mean that HPC providers should tear down and replace their entire infrastructure? Absolutely not! We'll dive into the best path to adoption for HPC leaders, and look at some of the wins that quantum computing offers -- without upgrading your hardware! |
11:45am | Lunch and networking | |
1:00pm | Afternoon keynote addresses - HPC and the James Webb Space Telescope (JWST) L. Y. Aaron Yung, Ph.D. - NASA Astrophysicist | The James Webb Space Telescope (JWST) will be a giant leap forward in our quest to understand the Universe and our origins. Webb will examine every phase of cosmic history: from the first luminous glows after the Big Bang to the formation of galaxies, stars, and planets to the evolution of our own solar system. Behind the exciting discovery of extremely distant galaxies and exploration of the infant Universe, HPC and high-resolution cosmological simulations play a key role in supporting Webb’s science programs, ranging from the optimization of galaxy survey strategies to uncovering the physical origins of galaxies in the distant universe. I will also provide a brief overview on how to make a Universe from scratch (on HPC) and how the simulated universe compares to Webb observations. |
1:30pm | Wayfinder…Toward a Waze for Space Safety, Security, and Sustainability Dr.Moriba Jah, Chief Scientist and Co-Founder of Privateer | Privateer is creating the data infrastructure that will enable sustainable growth for the new space economy. Our proprietary knowledge graph technology offers much-needed enhancements to how we collect and process information about space objects. Even as orbital highways become more congested, this data and the applications built on it will allow space operators to maneuver safely and effectively. The first of many apps to be built on Privateer’s data engine is Wayfinder: an open-access and near real-time visualization of satellites and debris in Earth orbit. |
2:00pm | Research computing for weather and climate forecasting Dr. Henry Neeman, Executive Director for Research Computing at the University of Oklahoma | Research computing for weather and climate forecasting is a mix of regular HPC and operational HPC, the latter involving computing during specific timeslots in response to real time and near real time observational data inflows. Operational HPC for weather forecasting relies on incredibly complex workflows that juggle multiple data sources and characteristics, with non-negotiable deadlines for completing compute jobs sufficiently ahead of reality to allow stakeholders and first responders to prepare for large scale outcomes. In this session, we'll look at some of these issues and how they're addressed. |
2:45pm | Break and networking | |
3:00pm | Panel Discussion: How will Exascale, quantum, etc. impact your science? | Moderated by Addison Snell Panelists: Dr. Kelly Gaither, Dr. Sam Mugel, Dr. Moribah Jah, Dr. L. Y. Aaron Yung, Dr. Henry Neeman. Doug Norton |
4:00pm | Wrap up and networking Doug Norton, President SHPCP | |
5:00pm | Venue closes |
Speaker bios
Note: Members must be logged in to see free ticket options
Join now (only $60 for full year membership with many benefits. Students can join for free)
Bookings
Bookings are closed for this event.